Category:Nature
Jump to navigation
Jump to search
natural, physical, or material world and its phenomena | |||||
Upload media | |||||
Spoken text audio | |||||
---|---|---|---|---|---|
Instance of | |||||
Part of | |||||
Has part(s) | |||||
Different from | |||||
Said to be the same as | Prakṛti | ||||
| |||||
![]() |
Subcategories
This category has the following 53 subcategories, out of 53 total.
- Featured media of nature (1 P, 15 F)
!
*
+
?
C
D
E
F
G
H
I
M
N
O
P
R
S
T
- Natural (text) (3 F)
- Naturaleza (text) (3 F)
- Nature (text) (8 F)
W
Τ
Pages in category "Nature"
The following 4 pages are in this category, out of 4 total.
Media in category "Nature"
The following 94 files are in this category, out of 94 total.
-
1DSCN0012.JPG 4,000 × 3,000; 1.9 MB
-
1DSCN0022.JPG 4,000 × 3,000; 1.6 MB
-
1DSCN0025.JPG 4,000 × 3,000; 1.92 MB
-
1DSCN0133.JPG 4,000 × 3,000; 2.21 MB
-
1DSCN0553.JPG 4,000 × 3,000; 1.67 MB
-
2DSCN0005.JPG 4,000 × 3,000; 1.56 MB
-
3DSCN0390.JPG 4,000 × 3,000; 1.45 MB
-
3DSCN0583.JPG 4,000 × 3,000; 1.44 MB
-
3DSCN0622.JPG 4,000 × 3,000; 3.37 MB
-
3DSCN0628.JPG 4,000 × 3,000; 1.69 MB
-
3DSCN0649.JPG 4,000 × 3,000; 1.94 MB
-
3DSCN0688.JPG 4,000 × 3,000; 3.1 MB
-
3DSCN0768-13.JPG 4,000 × 3,000; 1.43 MB
-
Besra-14.JPG 4,000 × 3,000; 1.67 MB
-
Black-chinned babbler-15.JPG 4,000 × 3,000; 1.96 MB
-
Black-headed jay-16.JPG 4,000 × 3,000; 1.49 MB
-
Black-headed jay2-17.JPG 4,000 × 3,000; 1.63 MB
-
BlackFrancolin female-18.JPG 4,000 × 3,000; 2.85 MB
-
BlackFrancolin-19.JPG 4,000 × 3,000; 2.48 MB
-
Brown fronted woodpecker-20.JPG 4,000 × 3,000; 1.67 MB
-
Brown-fronted woodpecker-21.JPG 4,000 × 3,000; 1.82 MB
-
Chestnut bellied nuthatch-22.JPG 4,000 × 3,000; 1.71 MB
-
Chestnut bellied nuthatch-23.JPG 4,000 × 3,000; 1.57 MB
-
Common green magpie2-24.JPG 2,820 × 3,456; 1.31 MB
-
Commongreen magpie (Custom)-25.JPG 2,000 × 1,500; 412 KB
-
DSCN0048-26.JPG 4,000 × 3,000; 1.83 MB
-
DSCN0055-27.JPG 4,000 × 3,000; 1.52 MB
-
DSCN0074-28.JPG 4,000 × 3,000; 1.8 MB
-
DSCN0095-29.JPG 4,000 × 3,000; 1.94 MB
-
DSCN0103-30.JPG 4,000 × 3,000; 1.74 MB
-
DSCN0128-31.JPG 4,000 × 3,000; 1.7 MB
-
DSCN0158-32.JPG 4,000 × 3,000; 1.83 MB
-
DSCN0162-33.JPG 4,000 × 3,000; 1.84 MB
-
DSCN0183-34.JPG 4,000 × 3,000; 1.82 MB
-
DSCN0216-35.JPG 4,000 × 3,000; 1.72 MB
-
DSCN0236-36.JPG 4,000 × 3,000; 1.72 MB
-
DSCN0260-37.JPG 4,000 × 3,000; 1.74 MB
-
DSCN0262-38.JPG 4,000 × 3,000; 2.11 MB
-
DSCN0269-39.JPG 4,000 × 3,000; 1.96 MB
-
DSCN0300-40.JPG 4,000 × 3,000; 1.77 MB
-
DSCN0310-41.JPG 4,000 × 3,000; 1.62 MB
-
DSCN0312-42.JPG 4,000 × 3,000; 2.29 MB
-
DSCN0330-43.JPG 4,000 × 3,000; 1.63 MB
-
DSCN0334-44.JPG 4,000 × 3,000; 2.03 MB
-
DSCN0339-45.JPG 4,000 × 3,000; 1.68 MB
-
DSCN0343-46.JPG 4,000 × 3,000; 1.86 MB
-
DSCN0349-47.JPG 4,000 × 3,000; 1.65 MB
-
DSCN0371-48.JPG 4,000 × 3,000; 2 MB
-
DSCN0412-49.JPG 4,000 × 3,000; 1.98 MB
-
DSCN0445-50.JPG 4,000 × 3,000; 1.7 MB
-
DSCN0552-51.JPG 4,000 × 3,000; 1.49 MB
-
DSCN0564-52.JPG 4,000 × 3,000; 1.98 MB
-
DSCN0575-53.JPG 4,000 × 3,000; 1.44 MB
-
DSCN0590-54.JPG 4,000 × 3,000; 1.48 MB
-
DSCN0600-55.JPG 4,000 × 3,000; 1.77 MB
-
DSCN0624-56.JPG 4,000 × 3,000; 1.83 MB
-
DSCN0675-57.JPG 4,000 × 3,000; 1.71 MB
-
FulvousBreastedWoodpecker-58.JPG 4,000 × 3,000; 1.7 MB
-
Gray bushchat f-59.JPG 4,000 × 3,000; 1.48 MB
-
Gray bushchat f-60.JPG 4,000 × 3,000; 1.5 MB
-
Gray bushchat-61.JPG 4,000 × 3,000; 1.4 MB
-
Gray bushchat2-62.JPG 4,000 × 3,000; 1.89 MB
-
GrayBushchat-63.JPG 4,000 × 3,000; 1.44 MB
-
Green-backed Tit-64.JPG 4,000 × 3,000; 1.61 MB
-
Himalayan bulbul-65.jpg 4,000 × 3,000; 1.63 MB
-
Himalayan Bulbul-66.JPG 4,000 × 3,000; 2.03 MB
-
Himalayan lored tit-67.JPG 4,000 × 3,000; 1.6 MB
-
HimalayanBluetail-68.JPG 4,000 × 3,000; 1.96 MB
-
Jungle Babbler-69.JPG 4,000 × 3,000; 1.59 MB
-
Lemon rumped warbler-70.JPG 4,000 × 3,000; 1.47 MB
-
Lesser yellownape-71.JPG 4,000 × 3,000; 1.5 MB
-
Lesser yellownape2-72.JPG 4,000 × 3,000; 1.58 MB
-
Lonog tailed minivet-73.JPG 4,000 × 3,000; 1.45 MB
-
MaroonOriole-74.JPG 4,000 × 3,000; 1.63 MB
-
LL-Q150 (fra)-WikiLucas00-nature.wav 1.1 s; 107 KB
-
Oriental turtle dove-75.JPG 4,000 × 3,000; 1.78 MB
-
Oriental turtle dove-76.JPG 4,000 × 3,000; 1.78 MB
-
Red-billed leiothrix-77.JPG 4,000 × 3,000; 1.81 MB
-
Red-billed leiothrix2-78.JPG 4,000 × 3,000; 1.6 MB
-
Redbilled blue magpie-79.JPG 4,000 × 3,000; 1.63 MB
-
Redvented bulbul-80.JPG 2,038 × 3,456; 1,021 KB
-
Rufous Bellied Niltava-81.jpg 4,000 × 3,000; 2.64 MB
-
Rufous sibia-82.JPG 4,000 × 3,000; 1.54 MB
-
Rufous-chinned laughingthrush-83.jpg 4,000 × 3,000; 1.46 MB
-
Rufous-gorgeted flycatcher2-84.JPG 4,000 × 3,000; 1.59 MB
-
Rusty-cheeked scimitar babbler-85.JPG 4,000 × 3,000; 1.84 MB
-
Small niltava-89.JPG 4,000 × 3,000; 1.76 MB
-
Speckled piculet-90.JPG 4,000 × 3,000; 1.63 MB
-
Streaked LaughingThrush-91.JPG 4,000 × 3,000; 1.88 MB
-
Whistler Warbler-92.JPG 4,000 × 3,000; 1.84 MB
-
White throated fantail-93.JPG 4,000 × 3,000; 1.66 MB
-
White-crested Laughingthrush-94.JPG 4,000 × 3,000; 1.55 MB
-
WhiteCappedRedstart-95.jpg 4,000 × 3,000; 2.25 MB
-
WhiteCappedRedstart2-96.JPG 4,000 × 3,000; 1.61 MB